Welcome
Banner / Image

Norwegian Air Sweden AOC AB J Flight: D8 1699 Callsign: REDNOSE

Departed 11:21 | Monday 29.Dec.2025
Flight Time Distance
04h 26m 1911.92 nmi
Arrived 15:51 | Monday 29.Dec.2025
Avatar
Senior First Officer, Thomas K

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Mon, Dec 29, 2025 11:06 AM COM1: 122.800, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 2315
Mon, Dec 29, 2025 11:06 AM Using Microsoft Flight Simulator 2024
Mon, Dec 29, 2025 11:06 AM Flying 737-800 PAX BW TC (Norwegian SE-RXD)
Mon, Dec 29, 2025 11:06 AM Now boarding
Mon, Dec 29, 2025 11:08 AM Flaps set to 12%
Mon, Dec 29, 2025 11:08 AM Flaps set to 25%
Mon, Dec 29, 2025 11:08 AM Flaps set to 37%
Mon, Dec 29, 2025 11:11 AM Pushing back with 16597 KGS of fuel
Mon, Dec 29, 2025 11:12 AM Taxiing out
Mon, Dec 29, 2025 11:13 AM Engine 1 On
Mon, Dec 29, 2025 11:13 AM Engine 2 On
Mon, Dec 29, 2025 11:15 AM Paused
Mon, Dec 29, 2025 11:15 AM Unpaused
Mon, Dec 29, 2025 11:21 AM Taking off
Mon, Dec 29, 2025 11:22 AM Climbing at 173 kts, 9 degrees pitch, -0 degrees bank
Mon, Dec 29, 2025 11:22 AM Gear lever raised
Mon, Dec 29, 2025 11:22 AM Flaps set to 25%
Mon, Dec 29, 2025 11:22 AM Flaps set to 12%
Mon, Dec 29, 2025 11:23 AM Flaps set to 0%
Mon, Dec 29, 2025 11:28 AM Paused
Mon, Dec 29, 2025 11:28 AM Unpaused
Mon, Dec 29, 2025 11:37 AM Paused
Mon, Dec 29, 2025 11:37 AM Unpaused
Mon, Dec 29, 2025 11:43 AM Paused
Mon, Dec 29, 2025 11:43 AM Unpaused
Mon, Dec 29, 2025 11:45 AM Paused
Mon, Dec 29, 2025 11:45 AM Unpaused
Mon, Dec 29, 2025 11:46 AM Cruising at 32000 ft
Mon, Dec 29, 2025 11:50 AM Paused
Mon, Dec 29, 2025 11:51 AM Unpaused
Mon, Dec 29, 2025 11:54 AM Paused
Mon, Dec 29, 2025 11:54 AM Unpaused
Mon, Dec 29, 2025 11:58 AM COM1 active frequency set to 133.350
Mon, Dec 29, 2025 12:00 PM Paused
Mon, Dec 29, 2025 12:00 PM Unpaused
Mon, Dec 29, 2025 12:03 PM Paused
Mon, Dec 29, 2025 12:03 PM Unpaused
Mon, Dec 29, 2025 12:07 PM Paused
Mon, Dec 29, 2025 12:07 PM Unpaused
Mon, Dec 29, 2025 12:11 PM Paused
Mon, Dec 29, 2025 12:11 PM Unpaused
Mon, Dec 29, 2025 12:13 PM Paused
Mon, Dec 29, 2025 12:13 PM Unpaused
Mon, Dec 29, 2025 12:20 PM Paused
Mon, Dec 29, 2025 12:20 PM Unpaused
Mon, Dec 29, 2025 12:26 PM Paused
Mon, Dec 29, 2025 12:26 PM Unpaused
Mon, Dec 29, 2025 12:28 PM Paused
Mon, Dec 29, 2025 12:28 PM Unpaused
Mon, Dec 29, 2025 12:29 PM COM1 active frequency set to 122.800
Mon, Dec 29, 2025 12:37 PM Paused
Mon, Dec 29, 2025 12:37 PM Unpaused
Mon, Dec 29, 2025 12:41 PM Paused
Mon, Dec 29, 2025 12:41 PM Unpaused
Mon, Dec 29, 2025 12:45 PM Paused
Mon, Dec 29, 2025 12:45 PM Unpaused
Mon, Dec 29, 2025 12:53 PM Paused
Mon, Dec 29, 2025 12:53 PM Unpaused
Mon, Dec 29, 2025 12:55 PM Paused
Mon, Dec 29, 2025 12:55 PM Unpaused
Mon, Dec 29, 2025 12:59 PM Climbing at 289 kts, 4 degrees pitch, -0 degrees bank
Mon, Dec 29, 2025 1:03 PM Paused
Mon, Dec 29, 2025 1:03 PM Unpaused
Mon, Dec 29, 2025 1:05 PM Paused
Mon, Dec 29, 2025 1:05 PM Unpaused
Mon, Dec 29, 2025 1:06 PM Cruising at 36000 ft
Mon, Dec 29, 2025 1:13 PM Paused
Mon, Dec 29, 2025 1:13 PM Unpaused
Mon, Dec 29, 2025 1:15 PM Paused
Mon, Dec 29, 2025 1:15 PM Unpaused
Mon, Dec 29, 2025 1:21 PM Paused
Mon, Dec 29, 2025 1:21 PM Unpaused
Mon, Dec 29, 2025 1:28 PM Paused
Mon, Dec 29, 2025 1:28 PM Unpaused
Mon, Dec 29, 2025 1:30 PM Paused
Mon, Dec 29, 2025 1:30 PM Unpaused
Mon, Dec 29, 2025 1:38 PM Paused
Mon, Dec 29, 2025 1:38 PM Unpaused
Mon, Dec 29, 2025 1:41 PM Paused
Mon, Dec 29, 2025 1:41 PM Unpaused
Mon, Dec 29, 2025 1:46 PM Paused
Mon, Dec 29, 2025 1:46 PM Unpaused
Mon, Dec 29, 2025 1:46 PM Paused
Mon, Dec 29, 2025 1:46 PM Unpaused
Mon, Dec 29, 2025 1:54 PM Paused
Mon, Dec 29, 2025 1:54 PM Unpaused
Mon, Dec 29, 2025 1:57 PM Paused
Mon, Dec 29, 2025 1:57 PM Unpaused
Mon, Dec 29, 2025 2:04 PM Paused
Mon, Dec 29, 2025 2:05 PM Unpaused
Mon, Dec 29, 2025 2:05 PM Paused
Mon, Dec 29, 2025 2:05 PM Unpaused
Mon, Dec 29, 2025 2:13 PM Paused
Mon, Dec 29, 2025 2:13 PM Unpaused
Mon, Dec 29, 2025 2:14 PM Paused
Mon, Dec 29, 2025 2:14 PM Unpaused
Mon, Dec 29, 2025 2:16 PM COM1 active frequency set to 134.375
Mon, Dec 29, 2025 2:17 PM Paused
Mon, Dec 29, 2025 2:17 PM Unpaused
Mon, Dec 29, 2025 2:18 PM Transponder code set to 2753
Mon, Dec 29, 2025 2:19 PM Climbing at 263 kts, 5 degrees pitch, 0 degrees bank
Mon, Dec 29, 2025 2:22 PM Paused
Mon, Dec 29, 2025 2:22 PM Unpaused
Mon, Dec 29, 2025 2:22 PM Cruising at 37000 ft
Mon, Dec 29, 2025 2:30 PM COM1 active frequency set to 122.800
Mon, Dec 29, 2025 2:30 PM Paused
Mon, Dec 29, 2025 2:30 PM Unpaused
Mon, Dec 29, 2025 2:30 PM Paused
Mon, Dec 29, 2025 2:31 PM Unpaused
Mon, Dec 29, 2025 2:39 PM Paused
Mon, Dec 29, 2025 2:39 PM Unpaused
Mon, Dec 29, 2025 2:44 PM COM1 active frequency set to 136.555
Mon, Dec 29, 2025 2:44 PM Paused
Mon, Dec 29, 2025 2:44 PM Unpaused
Mon, Dec 29, 2025 2:48 PM Paused
Mon, Dec 29, 2025 2:48 PM Unpaused
Mon, Dec 29, 2025 2:57 PM Paused
Mon, Dec 29, 2025 2:57 PM Unpaused
Mon, Dec 29, 2025 2:57 PM Paused
Mon, Dec 29, 2025 2:57 PM Unpaused
Mon, Dec 29, 2025 3:06 PM COM1 active frequency set to 127.255
Mon, Dec 29, 2025 3:07 PM Paused
Mon, Dec 29, 2025 3:07 PM Unpaused
Mon, Dec 29, 2025 3:11 PM Paused
Mon, Dec 29, 2025 3:11 PM Unpaused
Mon, Dec 29, 2025 3:16 PM NAV1 active frequency set to 113.90
Mon, Dec 29, 2025 3:16 PM NAV1 active frequency set to 110.30
Mon, Dec 29, 2025 3:16 PM NAV2 active frequency set to 113.90
Mon, Dec 29, 2025 3:16 PM NAV2 active frequency set to 110.30
Mon, Dec 29, 2025 3:16 PM Paused
Mon, Dec 29, 2025 3:16 PM Unpaused
Mon, Dec 29, 2025 3:21 PM Paused
Mon, Dec 29, 2025 3:21 PM Unpaused
Mon, Dec 29, 2025 3:21 PM Descending with 121 nm to go
Mon, Dec 29, 2025 3:26 PM NAV1 active frequency set to 113.90
Mon, Dec 29, 2025 3:26 PM NAV1 active frequency set to 111.95
Mon, Dec 29, 2025 3:26 PM NAV2 active frequency set to 113.90
Mon, Dec 29, 2025 3:26 PM NAV2 active frequency set to 111.95
Mon, Dec 29, 2025 3:27 PM Paused
Mon, Dec 29, 2025 3:27 PM Unpaused
Mon, Dec 29, 2025 3:30 PM Paused
Mon, Dec 29, 2025 3:30 PM Unpaused
Mon, Dec 29, 2025 3:37 PM Reached 259 kts below 10,000 feet
Mon, Dec 29, 2025 3:38 PM Approach started at 8862 ft AGL with 34 nm to go
Mon, Dec 29, 2025 3:42 PM Flaps set to 12%
Mon, Dec 29, 2025 3:43 PM Flaps set to 25%
Mon, Dec 29, 2025 3:44 PM Flaps set to 37%
Mon, Dec 29, 2025 3:45 PM Paused
Mon, Dec 29, 2025 3:45 PM Unpaused
Mon, Dec 29, 2025 3:45 PM Paused
Mon, Dec 29, 2025 3:45 PM Unpaused
Mon, Dec 29, 2025 3:45 PM Paused
Mon, Dec 29, 2025 3:45 PM Unpaused
Mon, Dec 29, 2025 3:46 PM COM1 active frequency set to 118.305
Mon, Dec 29, 2025 3:47 PM Flaps set to 50%
Mon, Dec 29, 2025 3:47 PM Gear lever lowered
Mon, Dec 29, 2025 3:47 PM Flaps set to 62%
Mon, Dec 29, 2025 3:47 PM Flaps set to 75%
Mon, Dec 29, 2025 3:47 PM Flaps set to 87%
Mon, Dec 29, 2025 3:48 PM Flaps set to 100%
Mon, Dec 29, 2025 3:49 PM On final at 1521 ft with 3 nm to go at 139 kts, 1 degrees pitch, 0 degrees bank
Mon, Dec 29, 2025 3:51 PM Landed approx. 9 minutes early with a fuel burn approx. 1000 kgs lower than planned
Mon, Dec 29, 2025 3:51 PM Touched down at -114 fpm, 1.0g, 130 kts, 1 degrees pitch, 1 degrees bank
Mon, Dec 29, 2025 3:51 PM Paused
Mon, Dec 29, 2025 3:51 PM Unpaused
Mon, Dec 29, 2025 3:51 PM Flaps set to 87%
Mon, Dec 29, 2025 3:51 PM Flaps set to 75%
Mon, Dec 29, 2025 3:51 PM Flaps set to 62%
Mon, Dec 29, 2025 3:51 PM Flaps set to 50%
Mon, Dec 29, 2025 3:51 PM Flaps set to 37%
Mon, Dec 29, 2025 3:51 PM Taxiing to gate, landed in 1312 m
Mon, Dec 29, 2025 3:51 PM Flaps set to 25%
Mon, Dec 29, 2025 3:52 PM Flaps set to 12%
Mon, Dec 29, 2025 3:52 PM Flaps set to 0%
Mon, Dec 29, 2025 3:56 PM Paused
Mon, Dec 29, 2025 3:56 PM Unpaused
Mon, Dec 29, 2025 3:56 PM Paused
Mon, Dec 29, 2025 3:56 PM Engine 2 Off
Mon, Dec 29, 2025 3:56 PM Engine 1 Off
Mon, Dec 29, 2025 3:56 PM Unpaused

Fares

  • Premium Economy (E)
  • Economy Class (Y)
  • Cargo (CGO)

16596.98 kg

Block Fuel

12081.28 kg

Used Fuel

4516 kg

Remaining Fuel

11:06

Flight Start

04h 49m

Duty Time

15:56

Flight End