J
Flight: DE 2315
Callsign: CONDOR
Departed 20:23 | Monday 22.Dec.2025
Flight Time Distance
11h 19m 5148.75 nmi
Arrived 07:43 | Tuesday 23.Dec.2025
Flight Information
| Mon, Dec 22, 2025 7:58 PM | Now boarding |
| Mon, Dec 22, 2025 7:58 PM | Using Microsoft Flight Simulator 2024 |
| Mon, Dec 22, 2025 7:58 PM | Flying Airbus A330-900neo Condor Beach |
| Mon, Dec 22, 2025 7:58 PM | COM1: 122.800, COM2: 121.500, NAV1: 113.70, NAV2: 113.70, Transponder: 1200 |
| Mon, Dec 22, 2025 8:09 PM | Transponder code set to 2000 |
| Mon, Dec 22, 2025 8:10 PM | Pushing back with 84986 KGS of fuel |
| Mon, Dec 22, 2025 8:11 PM | Engine 1 On |
| Mon, Dec 22, 2025 8:12 PM | Engine 2 On |
| Mon, Dec 22, 2025 8:13 PM | Taxiing out |
| Mon, Dec 22, 2025 8:13 PM | Flaps set to 20% |
| Mon, Dec 22, 2025 8:13 PM | Flaps set to 40% |
| Mon, Dec 22, 2025 8:23 PM | Taking off |
| Mon, Dec 22, 2025 8:23 PM | Climbing at 185 kts, 9 degrees pitch, 0 degrees bank |
| Mon, Dec 22, 2025 8:23 PM | Gear lever raised |
| Mon, Dec 22, 2025 8:24 PM | Flaps set to 20% |
| Mon, Dec 22, 2025 8:25 PM | Flaps set to 0% |
| Mon, Dec 22, 2025 8:26 PM | Reached 259 kts below 10,000 feet |
| Mon, Dec 22, 2025 8:26 PM | Reached 257 kts below 10,000 feet |
| Mon, Dec 22, 2025 8:26 PM | Reached 255 kts below 10,000 feet |
| Mon, Dec 22, 2025 8:27 PM | Reached 255 kts below 10,000 feet |
| Mon, Dec 22, 2025 8:27 PM | Reached 256 kts below 10,000 feet |
| Mon, Dec 22, 2025 8:28 PM | Reached 256 kts below 10,000 feet |
| Mon, Dec 22, 2025 8:28 PM | Reached 256 kts below 10,000 feet |
| Mon, Dec 22, 2025 8:28 PM | Reached 255 kts below 10,000 feet |
| Mon, Dec 22, 2025 8:29 PM | Reached 256 kts below 10,000 feet |
| Mon, Dec 22, 2025 8:29 PM | Reached 255 kts below 10,000 feet |
| Mon, Dec 22, 2025 8:29 PM | Reached 256 kts below 10,000 feet |
| Mon, Dec 22, 2025 8:48 PM | NAV2 active frequency set to 0.00 |
| Mon, Dec 22, 2025 8:48 PM | NAV1 active frequency set to 0.00 |
| Mon, Dec 22, 2025 8:51 PM | Cruising at 30000 ft |
| Mon, Dec 22, 2025 10:59 PM | Climbing at 310 kts, 3 degrees pitch, -0 degrees bank |
| Mon, Dec 22, 2025 11:05 PM | Cruising at 32000 ft |
| Mon, Dec 22, 2025 11:31 PM | Climbing at 300 kts, 3 degrees pitch, 0 degrees bank |
| Mon, Dec 22, 2025 11:37 PM | Cruising at 34000 ft |
| Tue, Dec 23, 2025 12:21 AM | COM1: 122.800, COM2: 121.500, NAV1: 117.70, NAV2: 117.70, Transponder: 2000 |
| Tue, Dec 23, 2025 12:21 AM | NAV2 active frequency set to 117.70 |
| Tue, Dec 23, 2025 12:21 AM | NAV1 active frequency set to 117.70 |
| Tue, Dec 23, 2025 12:54 AM | NAV2 active frequency set to 0.00 |
| Tue, Dec 23, 2025 12:54 AM | NAV1 active frequency set to 0.00 |
| Tue, Dec 23, 2025 12:55 AM | COM1: 122.800, COM2: 121.500, NAV1: 116.60, NAV2: 116.60, Transponder: 2000 |
| Tue, Dec 23, 2025 12:55 AM | NAV2 active frequency set to 116.60 |
| Tue, Dec 23, 2025 12:55 AM | NAV1 active frequency set to 116.60 |
| Tue, Dec 23, 2025 1:18 AM | NAV2 active frequency set to 113.70 |
| Tue, Dec 23, 2025 1:18 AM | NAV1 active frequency set to 113.70 |
| Tue, Dec 23, 2025 1:26 AM | Climbing at 287 kts, 3 degrees pitch, -0 degrees bank |
| Tue, Dec 23, 2025 1:32 AM | Cruising at 36000 ft |
| Tue, Dec 23, 2025 1:42 AM | NAV2 active frequency set to 0.00 |
| Tue, Dec 23, 2025 1:42 AM | NAV1 active frequency set to 0.00 |
| Tue, Dec 23, 2025 1:46 AM | COM1: 122.800, COM2: 121.500, NAV1: 113.10, NAV2: 113.10, Transponder: 2000 |
| Tue, Dec 23, 2025 1:46 AM | NAV2 active frequency set to 113.10 |
| Tue, Dec 23, 2025 1:46 AM | NAV1 active frequency set to 113.10 |
| Tue, Dec 23, 2025 2:01 AM | NAV1 active frequency set to 115.30 |
| Tue, Dec 23, 2025 2:01 AM | NAV2 active frequency set to 115.30 |
| Tue, Dec 23, 2025 2:02 AM | NAV1 active frequency set to 113.10 |
| Tue, Dec 23, 2025 2:02 AM | NAV2 active frequency set to 113.10 |
| Tue, Dec 23, 2025 2:14 AM | NAV1 active frequency set to 115.30 |
| Tue, Dec 23, 2025 2:14 AM | NAV2 active frequency set to 115.30 |
| Tue, Dec 23, 2025 2:20 AM | NAV2 active frequency set to 116.80 |
| Tue, Dec 23, 2025 2:20 AM | NAV1 active frequency set to 116.80 |
| Tue, Dec 23, 2025 2:30 AM | NAV2 active frequency set to 112.90 |
| Tue, Dec 23, 2025 2:30 AM | NAV1 active frequency set to 112.90 |
| Tue, Dec 23, 2025 2:45 AM | NAV1 active frequency set to 112.60 |
| Tue, Dec 23, 2025 2:45 AM | NAV2 active frequency set to 112.60 |
| Tue, Dec 23, 2025 2:55 AM | NAV1 active frequency set to 113.90 |
| Tue, Dec 23, 2025 2:55 AM | NAV2 active frequency set to 113.90 |
| Tue, Dec 23, 2025 2:59 AM | NAV2 active frequency set to 114.90 |
| Tue, Dec 23, 2025 2:59 AM | NAV1 active frequency set to 114.90 |
| Tue, Dec 23, 2025 2:59 AM | NAV1 active frequency set to 113.90 |
| Tue, Dec 23, 2025 2:59 AM | NAV2 active frequency set to 113.90 |
| Tue, Dec 23, 2025 3:08 AM | NAV1 active frequency set to 112.60 |
| Tue, Dec 23, 2025 3:08 AM | NAV2 active frequency set to 112.60 |
| Tue, Dec 23, 2025 3:17 AM | NAV2 active frequency set to 114.20 |
| Tue, Dec 23, 2025 3:17 AM | NAV1 active frequency set to 114.20 |
| Tue, Dec 23, 2025 3:37 AM | NAV1 active frequency set to 115.20 |
| Tue, Dec 23, 2025 3:37 AM | NAV2 active frequency set to 115.20 |
| Tue, Dec 23, 2025 3:59 AM | NAV1 active frequency set to 115.90 |
| Tue, Dec 23, 2025 3:59 AM | NAV2 active frequency set to 115.90 |
| Tue, Dec 23, 2025 4:24 AM | NAV1 active frequency set to 0.00 |
| Tue, Dec 23, 2025 4:24 AM | NAV2 active frequency set to 0.00 |
| Tue, Dec 23, 2025 4:29 AM | COM1: 122.800, COM2: 121.500, NAV1: 111.40, NAV2: 111.40, Transponder: 2000 |
| Tue, Dec 23, 2025 4:29 AM | NAV1 active frequency set to 111.40 |
| Tue, Dec 23, 2025 4:29 AM | NAV2 active frequency set to 111.40 |
| Tue, Dec 23, 2025 4:54 AM | NAV1 active frequency set to 110.40 |
| Tue, Dec 23, 2025 4:54 AM | NAV2 active frequency set to 110.40 |
| Tue, Dec 23, 2025 5:01 AM | NAV2 active frequency set to 110.00 |
| Tue, Dec 23, 2025 5:01 AM | NAV1 active frequency set to 110.00 |
| Tue, Dec 23, 2025 5:10 AM | NAV2 active frequency set to 117.60 |
| Tue, Dec 23, 2025 5:10 AM | NAV1 active frequency set to 117.60 |
| Tue, Dec 23, 2025 5:14 AM | NAV2 active frequency set to 112.20 |
| Tue, Dec 23, 2025 5:14 AM | NAV1 active frequency set to 112.20 |
| Tue, Dec 23, 2025 5:15 AM | NAV1 active frequency set to 116.60 |
| Tue, Dec 23, 2025 5:15 AM | NAV2 active frequency set to 116.60 |
| Tue, Dec 23, 2025 5:25 AM | NAV1 active frequency set to 113.40 |
| Tue, Dec 23, 2025 5:25 AM | NAV2 active frequency set to 113.40 |
| Tue, Dec 23, 2025 5:29 AM | NAV2 active frequency set to 112.10 |
| Tue, Dec 23, 2025 5:29 AM | NAV1 active frequency set to 112.10 |
| Tue, Dec 23, 2025 5:36 AM | NAV1 active frequency set to 110.80 |
| Tue, Dec 23, 2025 5:36 AM | NAV2 active frequency set to 110.80 |
| Tue, Dec 23, 2025 5:37 AM | NAV1 active frequency set to 116.40 |
| Tue, Dec 23, 2025 5:37 AM | NAV2 active frequency set to 116.40 |
| Tue, Dec 23, 2025 5:44 AM | NAV2 active frequency set to 111.45 |
| Tue, Dec 23, 2025 5:44 AM | NAV1 active frequency set to 111.45 |
| Tue, Dec 23, 2025 5:54 AM | NAV1 active frequency set to 111.05 |
| Tue, Dec 23, 2025 5:54 AM | NAV2 active frequency set to 111.05 |
| Tue, Dec 23, 2025 5:56 AM | NAV1 active frequency set to 116.10 |
| Tue, Dec 23, 2025 5:56 AM | NAV2 active frequency set to 116.10 |
| Tue, Dec 23, 2025 6:05 AM | NAV2 active frequency set to 116.80 |
| Tue, Dec 23, 2025 6:05 AM | NAV1 active frequency set to 116.80 |
| Tue, Dec 23, 2025 6:09 AM | NAV2 active frequency set to 116.60 |
| Tue, Dec 23, 2025 6:09 AM | NAV1 active frequency set to 116.60 |
| Tue, Dec 23, 2025 6:16 AM | NAV1 active frequency set to 117.00 |
| Tue, Dec 23, 2025 6:16 AM | NAV2 active frequency set to 117.00 |
| Tue, Dec 23, 2025 6:20 AM | NAV2 active frequency set to 112.40 |
| Tue, Dec 23, 2025 6:20 AM | NAV1 active frequency set to 112.40 |
| Tue, Dec 23, 2025 6:27 AM | NAV2 active frequency set to 117.40 |
| Tue, Dec 23, 2025 6:27 AM | NAV1 active frequency set to 117.40 |
| Tue, Dec 23, 2025 6:35 AM | NAV2 active frequency set to 113.70 |
| Tue, Dec 23, 2025 6:35 AM | NAV1 active frequency set to 113.70 |
| Tue, Dec 23, 2025 6:40 AM | NAV1 active frequency set to 116.20 |
| Tue, Dec 23, 2025 6:40 AM | NAV2 active frequency set to 116.20 |
| Tue, Dec 23, 2025 6:51 AM | NAV1 active frequency set to 116.60 |
| Tue, Dec 23, 2025 6:51 AM | NAV2 active frequency set to 116.60 |
| Tue, Dec 23, 2025 6:58 AM | NAV2 active frequency set to 113.80 |
| Tue, Dec 23, 2025 6:58 AM | NAV1 active frequency set to 113.80 |
| Tue, Dec 23, 2025 7:05 AM | NAV1 active frequency set to 112.30 |
| Tue, Dec 23, 2025 7:05 AM | NAV2 active frequency set to 112.30 |
| Tue, Dec 23, 2025 7:09 AM | NAV2 active frequency set to 112.80 |
| Tue, Dec 23, 2025 7:09 AM | NAV1 active frequency set to 112.80 |
| Tue, Dec 23, 2025 7:14 AM | Descending with 114 nm to go |
| Tue, Dec 23, 2025 7:15 AM | NAV2 active frequency set to 117.80 |
| Tue, Dec 23, 2025 7:15 AM | NAV1 active frequency set to 117.80 |
| Tue, Dec 23, 2025 7:24 AM | NAV2 active frequency set to 117.50 |
| Tue, Dec 23, 2025 7:24 AM | NAV1 active frequency set to 117.50 |
| Tue, Dec 23, 2025 7:27 AM | NAV1 active frequency set to 114.20 |
| Tue, Dec 23, 2025 7:27 AM | NAV2 active frequency set to 114.20 |
| Tue, Dec 23, 2025 7:32 AM | Approach started at 8479 ft AGL with 5 nm to go |
| Tue, Dec 23, 2025 7:33 AM | NAV2 active frequency set to 117.50 |
| Tue, Dec 23, 2025 7:33 AM | NAV1 active frequency set to 117.50 |
| Tue, Dec 23, 2025 7:33 AM | COM1 active frequency set to 120.850 |
| Tue, Dec 23, 2025 7:33 AM | COM1 active frequency set to 122.800 |
| Tue, Dec 23, 2025 7:34 AM | COM1 active frequency set to 134.755 |
| Tue, Dec 23, 2025 7:34 AM | COM1 active frequency set to 122.800 |
| Tue, Dec 23, 2025 7:36 AM | Flaps set to 20% |
| Tue, Dec 23, 2025 7:38 AM | Flaps set to 40% |
| Tue, Dec 23, 2025 7:38 AM | Flaps set to 60% |
| Tue, Dec 23, 2025 7:39 AM | NAV2 active frequency set to 114.20 |
| Tue, Dec 23, 2025 7:39 AM | NAV1 active frequency set to 114.20 |
| Tue, Dec 23, 2025 7:39 AM | Gear lever lowered |
| Tue, Dec 23, 2025 7:40 AM | Flaps set to 80% |
| Tue, Dec 23, 2025 7:41 AM | On final at 1301 ft with 3 nm to go at 155 kts, 5 degrees pitch, 0 degrees bank |
| Tue, Dec 23, 2025 7:42 AM | Touched down at -449 fpm, 1.1g, 142 kts, 6 degrees pitch, 0 degrees bank |
| Tue, Dec 23, 2025 7:43 AM | Taxiing to gate, landed in 1419 m |
| Tue, Dec 23, 2025 7:44 AM | Flaps set to 60% |
| Tue, Dec 23, 2025 7:44 AM | Flaps set to 40% |
| Tue, Dec 23, 2025 7:44 AM | Flaps set to 20% |
| Tue, Dec 23, 2025 7:44 AM | Flaps set to 0% |
| Tue, Dec 23, 2025 7:51 AM | Engine 2 Off |
| Tue, Dec 23, 2025 7:51 AM | Engine 1 Off |
First Class (F)
Business Class (J)
Premium Economy (E)
Economy Class (Y)
Cargo (CGO)