J
Flight: CX 843
Callsign: CATHAY
Departed 00:27 | Saturday 03.Jan.2026
Flight Time Distance
14h 49m 7405.32 nmi
Arrived 15:17 | Saturday 03.Jan.2026
Flight Information
| Fri, Jan 2, 2026 11:47 PM | Now boarding |
| Fri, Jan 2, 2026 11:47 PM | COM1: 124.850, COM2: 124.850, NAV1: 115.90, NAV2: 115.90, Transponder: 2000 |
| Fri, Jan 2, 2026 11:47 PM | Using Microsoft Flight Simulator 2024 |
| Fri, Jan 2, 2026 11:47 PM | Flying A350-1000 (No Cabin) (Cathay 'B-LXP') |
| Fri, Jan 2, 2026 11:50 PM | COM1 active frequency set to 121.900 |
| Fri, Jan 2, 2026 11:56 PM | Transponder code set to 6763 |
| Sat, Jan 3, 2026 12:06 AM | Pushing back with 124631 KGS of fuel |
| Sat, Jan 3, 2026 12:07 AM | Engine 1 On |
| Sat, Jan 3, 2026 12:08 AM | Taxiing out |
| Sat, Jan 3, 2026 12:09 AM | Engine 2 On |
| Sat, Jan 3, 2026 12:10 AM | Flaps set to 50% |
| Sat, Jan 3, 2026 12:22 AM | COM1 active frequency set to 119.100 |
| Sat, Jan 3, 2026 12:27 AM | Taking off |
| Sat, Jan 3, 2026 12:28 AM | Climbing at 202 kts, 7 degrees pitch, 1 degrees bank |
| Sat, Jan 3, 2026 12:28 AM | Gear lever raised |
| Sat, Jan 3, 2026 12:28 AM | Flaps set to 0% |
| Sat, Jan 3, 2026 12:28 AM | Bank exceeded 30 degrees |
| Sat, Jan 3, 2026 12:28 AM | COM1 active frequency set to 135.900 |
| Sat, Jan 3, 2026 12:28 AM | NAV2 active frequency set to 112.30 |
| Sat, Jan 3, 2026 12:28 AM | NAV1 active frequency set to 112.30 |
| Sat, Jan 3, 2026 12:29 AM | Descending with 7003 nm to go |
| Sat, Jan 3, 2026 12:29 AM | Climbing at 253 kts, 6 degrees pitch, -2 degrees bank |
| Sat, Jan 3, 2026 12:31 AM | NAV1 active frequency set to 115.90 |
| Sat, Jan 3, 2026 12:31 AM | NAV2 active frequency set to 115.90 |
| Sat, Jan 3, 2026 12:33 AM | COM1 active frequency set to 120.400 |
| Sat, Jan 3, 2026 12:34 AM | NAV1 active frequency set to 117.70 |
| Sat, Jan 3, 2026 12:34 AM | NAV2 active frequency set to 117.70 |
| Sat, Jan 3, 2026 12:36 AM | COM1 active frequency set to 134.000 |
| Sat, Jan 3, 2026 12:38 AM | NAV2 active frequency set to 108.80 |
| Sat, Jan 3, 2026 12:38 AM | NAV1 active frequency set to 108.80 |
| Sat, Jan 3, 2026 12:39 AM | NAV2 active frequency set to 116.60 |
| Sat, Jan 3, 2026 12:39 AM | NAV1 active frequency set to 116.60 |
| Sat, Jan 3, 2026 12:40 AM | COM1 active frequency set to 126.225 |
| Sat, Jan 3, 2026 12:43 AM | NAV2 active frequency set to 114.30 |
| Sat, Jan 3, 2026 12:43 AM | NAV1 active frequency set to 114.30 |
| Sat, Jan 3, 2026 12:45 AM | NAV1 active frequency set to 117.05 |
| Sat, Jan 3, 2026 12:45 AM | NAV2 active frequency set to 117.05 |
| Sat, Jan 3, 2026 12:47 AM | NAV1 active frequency set to 115.10 |
| Sat, Jan 3, 2026 12:47 AM | NAV2 active frequency set to 115.10 |
| Sat, Jan 3, 2026 12:52 AM | NAV2 active frequency set to 115.00 |
| Sat, Jan 3, 2026 12:52 AM | NAV1 active frequency set to 115.00 |
| Sat, Jan 3, 2026 12:59 AM | Cruising at 33000 ft |
| Sat, Jan 3, 2026 1:06 AM | COM1 active frequency set to 132.200 |
| Sat, Jan 3, 2026 1:07 AM | COM1 active frequency set to 128.775 |
| Sat, Jan 3, 2026 1:13 AM | NAV2 active frequency set to 115.80 |
| Sat, Jan 3, 2026 1:13 AM | NAV1 active frequency set to 115.80 |
| Sat, Jan 3, 2026 1:16 AM | NAV2 active frequency set to 115.65 |
| Sat, Jan 3, 2026 1:16 AM | NAV1 active frequency set to 115.65 |
| Sat, Jan 3, 2026 1:29 AM | NAV1 active frequency set to 114.20 |
| Sat, Jan 3, 2026 1:29 AM | NAV2 active frequency set to 114.20 |
| Sat, Jan 3, 2026 1:39 AM | NAV1 active frequency set to 112.10 |
| Sat, Jan 3, 2026 1:39 AM | NAV2 active frequency set to 112.10 |
| Sat, Jan 3, 2026 2:03 AM | NAV1 active frequency set to 109.50 |
| Sat, Jan 3, 2026 2:03 AM | NAV2 active frequency set to 109.50 |
| Sat, Jan 3, 2026 4:26 AM | NAV2 active frequency set to 111.00 |
| Sat, Jan 3, 2026 4:26 AM | NAV1 active frequency set to 111.00 |
| Sat, Jan 3, 2026 5:59 AM | NAV1 active frequency set to 111.70 |
| Sat, Jan 3, 2026 5:59 AM | NAV2 active frequency set to 111.70 |
| Sat, Jan 3, 2026 8:32 AM | NAV1 active frequency set to 114.20 |
| Sat, Jan 3, 2026 8:32 AM | NAV2 active frequency set to 114.20 |
| Sat, Jan 3, 2026 9:09 AM | Climbing at 308 kts, 3 degrees pitch, 0 degrees bank |
| Sat, Jan 3, 2026 9:14 AM | Cruising at 35000 ft |
| Sat, Jan 3, 2026 10:03 AM | NAV2 active frequency set to 113.60 |
| Sat, Jan 3, 2026 10:03 AM | NAV1 active frequency set to 113.60 |
| Sat, Jan 3, 2026 10:39 AM | NAV2 active frequency set to 113.70 |
| Sat, Jan 3, 2026 10:39 AM | NAV1 active frequency set to 113.70 |
| Sat, Jan 3, 2026 10:53 AM | NAV1 active frequency set to 114.30 |
| Sat, Jan 3, 2026 10:53 AM | NAV2 active frequency set to 114.30 |
| Sat, Jan 3, 2026 10:57 AM | NAV1 active frequency set to 113.00 |
| Sat, Jan 3, 2026 10:57 AM | NAV2 active frequency set to 113.00 |
| Sat, Jan 3, 2026 11:05 AM | NAV2 active frequency set to 113.50 |
| Sat, Jan 3, 2026 11:05 AM | NAV1 active frequency set to 113.50 |
| Sat, Jan 3, 2026 11:11 AM | NAV2 active frequency set to 115.70 |
| Sat, Jan 3, 2026 11:11 AM | NAV1 active frequency set to 115.70 |
| Sat, Jan 3, 2026 11:26 AM | NAV2 active frequency set to 116.00 |
| Sat, Jan 3, 2026 11:26 AM | NAV1 active frequency set to 116.00 |
| Sat, Jan 3, 2026 11:32 AM | NAV1 active frequency set to 115.50 |
| Sat, Jan 3, 2026 11:32 AM | NAV2 active frequency set to 115.50 |
| Sat, Jan 3, 2026 11:45 AM | Climbing at 296 kts, 3 degrees pitch, 0 degrees bank |
| Sat, Jan 3, 2026 11:51 AM | NAV1 active frequency set to 116.70 |
| Sat, Jan 3, 2026 11:51 AM | NAV2 active frequency set to 116.70 |
| Sat, Jan 3, 2026 11:53 AM | Cruising at 38100 ft |
| Sat, Jan 3, 2026 11:59 AM | COM1 active frequency set to 126.700 |
| Sat, Jan 3, 2026 12:01 PM | Transponder code set to 6747 |
| Sat, Jan 3, 2026 12:02 PM | NAV1 active frequency set to 112.50 |
| Sat, Jan 3, 2026 12:02 PM | NAV2 active frequency set to 112.50 |
| Sat, Jan 3, 2026 12:05 PM | Descending with 1337 nm to go |
| Sat, Jan 3, 2026 12:09 PM | Cruising at 37100 ft |
| Sat, Jan 3, 2026 12:18 PM | NAV1 active frequency set to 113.30 |
| Sat, Jan 3, 2026 12:18 PM | NAV2 active frequency set to 113.30 |
| Sat, Jan 3, 2026 12:30 PM | NAV1 active frequency set to 115.60 |
| Sat, Jan 3, 2026 12:30 PM | NAV2 active frequency set to 115.60 |
| Sat, Jan 3, 2026 12:32 PM | Climbing at 281 kts, 3 degrees pitch, 0 degrees bank |
| Sat, Jan 3, 2026 12:36 PM | Cruising at 38100 ft |
| Sat, Jan 3, 2026 12:40 PM | NAV2 active frequency set to 108.20 |
| Sat, Jan 3, 2026 12:40 PM | NAV1 active frequency set to 108.20 |
| Sat, Jan 3, 2026 12:44 PM | NAV2 active frequency set to 117.70 |
| Sat, Jan 3, 2026 12:44 PM | NAV1 active frequency set to 117.70 |
| Sat, Jan 3, 2026 12:58 PM | NAV2 active frequency set to 115.70 |
| Sat, Jan 3, 2026 12:58 PM | NAV1 active frequency set to 115.70 |
| Sat, Jan 3, 2026 1:14 PM | NAV1 active frequency set to 114.50 |
| Sat, Jan 3, 2026 1:14 PM | NAV2 active frequency set to 114.50 |
| Sat, Jan 3, 2026 1:14 PM | NAV1 active frequency set to 117.40 |
| Sat, Jan 3, 2026 1:14 PM | NAV2 active frequency set to 117.40 |
| Sat, Jan 3, 2026 1:21 PM | NAV2 active frequency set to 115.50 |
| Sat, Jan 3, 2026 1:21 PM | NAV1 active frequency set to 115.50 |
| Sat, Jan 3, 2026 1:33 PM | NAV1 active frequency set to 112.90 |
| Sat, Jan 3, 2026 1:33 PM | NAV2 active frequency set to 112.90 |
| Sat, Jan 3, 2026 1:34 PM | COM1 active frequency set to 122.800 |
| Sat, Jan 3, 2026 1:36 PM | NAV2 active frequency set to 116.00 |
| Sat, Jan 3, 2026 1:36 PM | NAV1 active frequency set to 116.00 |
| Sat, Jan 3, 2026 1:47 PM | Climbing at 272 kts, 5 degrees pitch, 0 degrees bank |
| Sat, Jan 3, 2026 1:47 PM | NAV2 active frequency set to 113.75 |
| Sat, Jan 3, 2026 1:47 PM | NAV1 active frequency set to 113.75 |
| Sat, Jan 3, 2026 1:49 PM | NAV2 active frequency set to 112.20 |
| Sat, Jan 3, 2026 1:49 PM | NAV1 active frequency set to 112.20 |
| Sat, Jan 3, 2026 1:52 PM | NAV2 active frequency set to 114.25 |
| Sat, Jan 3, 2026 1:52 PM | NAV1 active frequency set to 114.25 |
| Sat, Jan 3, 2026 1:52 PM | Cruising at 40100 ft |
| Sat, Jan 3, 2026 1:56 PM | NAV1 active frequency set to 115.80 |
| Sat, Jan 3, 2026 1:56 PM | NAV2 active frequency set to 115.80 |
| Sat, Jan 3, 2026 2:05 PM | NAV2 active frequency set to 113.55 |
| Sat, Jan 3, 2026 2:05 PM | NAV1 active frequency set to 113.55 |
| Sat, Jan 3, 2026 2:14 PM | NAV1 active frequency set to 112.40 |
| Sat, Jan 3, 2026 2:14 PM | NAV2 active frequency set to 112.40 |
| Sat, Jan 3, 2026 2:26 PM | NAV2 active frequency set to 111.60 |
| Sat, Jan 3, 2026 2:26 PM | NAV1 active frequency set to 111.60 |
| Sat, Jan 3, 2026 2:31 PM | NAV1 active frequency set to 115.60 |
| Sat, Jan 3, 2026 2:31 PM | NAV2 active frequency set to 115.60 |
| Sat, Jan 3, 2026 2:40 PM | NAV1 active frequency set to 113.90 |
| Sat, Jan 3, 2026 2:40 PM | NAV2 active frequency set to 113.90 |
| Sat, Jan 3, 2026 2:50 PM | NAV1 active frequency set to 113.00 |
| Sat, Jan 3, 2026 2:50 PM | NAV2 active frequency set to 113.00 |
| Sat, Jan 3, 2026 2:51 PM | NAV2 active frequency set to 115.70 |
| Sat, Jan 3, 2026 2:51 PM | NAV1 active frequency set to 115.70 |
| Sat, Jan 3, 2026 2:53 PM | Descending with 47 nm to go |
| Sat, Jan 3, 2026 2:55 PM | NAV2 active frequency set to 117.70 |
| Sat, Jan 3, 2026 2:55 PM | NAV1 active frequency set to 117.70 |
| Sat, Jan 3, 2026 2:59 PM | NAV2 active frequency set to 117.20 |
| Sat, Jan 3, 2026 2:59 PM | NAV1 active frequency set to 117.20 |
| Sat, Jan 3, 2026 2:59 PM | NAV1 active frequency set to 116.70 |
| Sat, Jan 3, 2026 2:59 PM | NAV2 active frequency set to 116.70 |
| Sat, Jan 3, 2026 3:00 PM | COM1 active frequency set to 127.550 |
| Sat, Jan 3, 2026 3:02 PM | NAV2 active frequency set to 116.40 |
| Sat, Jan 3, 2026 3:02 PM | NAV1 active frequency set to 116.40 |
| Sat, Jan 3, 2026 3:04 PM | COM1 active frequency set to 119.100 |
| Sat, Jan 3, 2026 3:06 PM | Reached 282 kts below 10,000 feet |
| Sat, Jan 3, 2026 3:07 PM | Approach started at 8066 ft AGL with 25 nm to go |
| Sat, Jan 3, 2026 3:08 PM | COM1 active frequency set to 119.500 |
| Sat, Jan 3, 2026 3:09 PM | Flaps set to 25% |
| Sat, Jan 3, 2026 3:11 PM | NAV2 active frequency set to 117.20 |
| Sat, Jan 3, 2026 3:11 PM | NAV1 active frequency set to 117.20 |
| Sat, Jan 3, 2026 3:13 PM | Gear lever lowered |
| Sat, Jan 3, 2026 3:13 PM | Flaps set to 50% |
| Sat, Jan 3, 2026 3:14 PM | COM1 active frequency set to 118.700 |
| Sat, Jan 3, 2026 3:14 PM | Flaps set to 75% |
| Sat, Jan 3, 2026 3:14 PM | NAV1 active frequency set to 114.80 |
| Sat, Jan 3, 2026 3:14 PM | NAV2 active frequency set to 114.80 |
| Sat, Jan 3, 2026 3:14 PM | Flaps set to 100% |
| Sat, Jan 3, 2026 3:15 PM | On final at 1073 ft with 4 nm to go at 143 kts, 2 degrees pitch, 0 degrees bank |
| Sat, Jan 3, 2026 3:17 PM | Touched down at -298 fpm, 1.1g, 144 kts, 4 degrees pitch, -0 degrees bank |
| Sat, Jan 3, 2026 3:18 PM | Taxiing to gate, landed in 1938 m |
| Sat, Jan 3, 2026 3:18 PM | Flaps set to 50% |
| Sat, Jan 3, 2026 3:19 PM | COM1 active frequency set to 121.600 |
| Sat, Jan 3, 2026 3:23 PM | Engine 2 Off |
| Sat, Jan 3, 2026 3:23 PM | Engine 1 Off |
First Class (F)
Premium Economy (E)
Business Class (J)
Economy Class (Y)
Cargo (CGO)