C
Flight: V7 434
Callsign: VOLOTEA
Departed 06:34 | Saturday 03.Jan.2026
Flight Time Distance
03h 53m 1561.23 nmi
Arrived 10:28 | Saturday 03.Jan.2026
Flight Information
| Sat, Jan 3, 2026 6:32 AM | METAR LEAS 030632Z 09013KT 5250M RN 8 Q1007 |
| Sat, Jan 3, 2026 6:32 AM | Starting at gate 3 (Gate Heavy) |
| Sat, Jan 3, 2026 6:32 AM | Started boarding at 2026-01-03T06:32:47Z, aircraft: FenixA320 CFM WF (Volotea 'Standard - Game of Flights' EC-NOP (2024)) |
| Sat, Jan 3, 2026 6:34 AM | Beacon Lights set to on |
| Sat, Jan 3, 2026 6:34 AM | Anti-Ice set to off |
| Sat, Jan 3, 2026 6:34 AM | Engine 1 is off |
| Sat, Jan 3, 2026 6:34 AM | Landing Gear set to down |
| Sat, Jan 3, 2026 6:34 AM | Packs set to on |
| Sat, Jan 3, 2026 6:34 AM | Emergency Lights set to on |
| Sat, Jan 3, 2026 6:34 AM | Doors set to on |
| Sat, Jan 3, 2026 6:34 AM | Taxi Lights set to off |
| Sat, Jan 3, 2026 6:34 AM | Seatbelts set to on |
| Sat, Jan 3, 2026 6:34 AM | Transponder set to on |
| Sat, Jan 3, 2026 6:34 AM | APU set to on |
| Sat, Jan 3, 2026 6:34 AM | Engine 2 is off |
| Sat, Jan 3, 2026 6:34 AM | Battery set to on |
| Sat, Jan 3, 2026 6:34 AM | Wing Lights set to off |
| Sat, Jan 3, 2026 6:34 AM | Landing Lights set to off |
| Sat, Jan 3, 2026 6:34 AM | Autopilot set to off |
| Sat, Jan 3, 2026 6:34 AM | External Power set to off |
| Sat, Jan 3, 2026 6:34 AM | Logo Light set to on |
| Sat, Jan 3, 2026 6:34 AM | Started pushback |
| Sat, Jan 3, 2026 6:34 AM | Navigation Lights set to on |
| Sat, Jan 3, 2026 6:35 AM | Flaps set to CONF 2 |
| Sat, Jan 3, 2026 6:35 AM | Flaps set to CONF 3 |
| Sat, Jan 3, 2026 6:35 AM | Engine 1 is on |
| Sat, Jan 3, 2026 6:36 AM | Packs set to off |
| Sat, Jan 3, 2026 6:36 AM | Packs set to on |
| Sat, Jan 3, 2026 6:36 AM | Parking brake set |
| Sat, Jan 3, 2026 6:36 AM | Engine 2 is on |
| Sat, Jan 3, 2026 6:37 AM | Packs set to off |
| Sat, Jan 3, 2026 6:37 AM | Packs set to on |
| Sat, Jan 3, 2026 6:37 AM | Taxi Lights set to on |
| Sat, Jan 3, 2026 6:38 AM | Parking brake released |
| Sat, Jan 3, 2026 6:38 AM | Started taxi out |
| Sat, Jan 3, 2026 6:39 AM | APU set to off |
| Sat, Jan 3, 2026 6:42 AM | Landing Lights set to on |
| Sat, Jan 3, 2026 6:42 AM | Takeoff Time: 2026-01-03T06:42:37Z |
| Sat, Jan 3, 2026 6:42 AM | Taxi time was 4m 1s |
| Sat, Jan 3, 2026 6:42 AM | Started Takeoff |
| Sat, Jan 3, 2026 6:43 AM | Landing Gear set to up |
| Sat, Jan 3, 2026 6:43 AM | Flaps set to FULL |
| Sat, Jan 3, 2026 6:43 AM | Flaps set to CONF 3 |
| Sat, Jan 3, 2026 6:43 AM | Flaps set to CONF 2 |
| Sat, Jan 3, 2026 6:45 AM | Flaps set to CONF 3 |
| Sat, Jan 3, 2026 6:45 AM | Flaps set to CONF 2 |
| Sat, Jan 3, 2026 6:45 AM | Flaps set to CONF 1+F |
| Sat, Jan 3, 2026 6:45 AM | Flaps set to CONF 1 |
| Sat, Jan 3, 2026 6:45 AM | Flaps set to UP |
| Sat, Jan 3, 2026 6:47 AM | Landing Lights set to off |
| Sat, Jan 3, 2026 6:47 AM | Taxi Lights set to off |
| Sat, Jan 3, 2026 6:47 AM | Crossed above 10,000 feet |
| Sat, Jan 3, 2026 6:47 AM | Seatbelts set to off |
| Sat, Jan 3, 2026 9:12 AM | Transponder changed to 4366 |
| Sat, Jan 3, 2026 9:59 AM | On approach |
| Sat, Jan 3, 2026 10:08 AM | Anti-Ice set to on |
| Sat, Jan 3, 2026 10:09 AM | Seatbelts set to on |
| Sat, Jan 3, 2026 10:09 AM | Landing Lights set to on |
| Sat, Jan 3, 2026 10:12 AM | On final approach |
| Sat, Jan 3, 2026 10:12 AM | Flaps set to CONF 1 |
| Sat, Jan 3, 2026 10:15 AM | Flaps set to CONF 1+F |
| Sat, Jan 3, 2026 10:15 AM | Flaps set to CONF 2 |
| Sat, Jan 3, 2026 10:15 AM | Flaps set to CONF 3 |
| Sat, Jan 3, 2026 10:15 AM | Flaps set to FULL |
| Sat, Jan 3, 2026 10:16 AM | Landing Gear set to down |
| Sat, Jan 3, 2026 10:19 AM | Runway deviation, rwy heading(mag)=47.4900016784668 (60.316180,24.910969) |
| Sat, Jan 3, 2026 10:19 AM | Runway 04L, threshold distance: 532.03 m |
| Sat, Jan 3, 2026 10:19 AM | Landing rate: -184.02 |
| Sat, Jan 3, 2026 10:20 AM | Landing Lights set to off |
| Sat, Jan 3, 2026 10:20 AM | Taxi Lights set to on |
| Sat, Jan 3, 2026 10:23 AM | Flaps set to CONF 3 |
| Sat, Jan 3, 2026 10:23 AM | Flaps set to CONF 2 |
| Sat, Jan 3, 2026 10:23 AM | Flaps set to CONF 1+F |
| Sat, Jan 3, 2026 10:23 AM | Flaps set to CONF 1 |
| Sat, Jan 3, 2026 10:23 AM | Flaps set to UP |
| Sat, Jan 3, 2026 10:27 AM | Parking brake set |
| Sat, Jan 3, 2026 10:28 AM | Engine 2 is off |
| Sat, Jan 3, 2026 10:28 AM | Engine 1 is off |
| Sat, Jan 3, 2026 10:28 AM | Taxi In Time: 8m 35s |
| Sat, Jan 3, 2026 10:28 AM | Setting on block |
| Sat, Jan 3, 2026 10:28 AM | Arrived at gate: Gate 25 (Gate Medium) |
| Sat, Jan 3, 2026 10:28 AM | Blocks on time: 2026-01-03T10:28:11Z |
| Sat, Jan 3, 2026 10:28 AM | Taxi Lights set to off |
| Sat, Jan 3, 2026 10:28 AM | Packs set to off |
| Sat, Jan 3, 2026 10:28 AM | Beacon Lights set to off |
| Sat, Jan 3, 2026 10:28 AM | Doors set to off |
Premium Economy (E)
Economy Class (Y)