J
Flight: EW 253
Callsign: EUROWINGS
Departed 10:48 | Saturday 10.Jan.2026
Flight Time Distance
05h 10m 2055.64 nmi
Arrived 15:41 | Saturday 10.Jan.2026
Flight Information
| Sat, Jan 10, 2026 10:12 AM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Sat, Jan 10, 2026 10:12 AM | Now boarding |
| Sat, Jan 10, 2026 10:12 AM | Using Microsoft Flight Simulator 2024 |
| Sat, Jan 10, 2026 10:12 AM | Flying FenixA320 CFM WF (Fenix A320 - Eurowings D-ABZN) |
| Sat, Jan 10, 2026 10:16 AM | Transponder code set to 3521 |
| Sat, Jan 10, 2026 10:22 AM | NAV2 active frequency set to 112.90 |
| Sat, Jan 10, 2026 10:22 AM | NAV1 active frequency set to 112.90 |
| Sat, Jan 10, 2026 10:35 AM | Pushing back with 17699 KGS of fuel |
| Sat, Jan 10, 2026 10:36 AM | Engine 2 On |
| Sat, Jan 10, 2026 10:37 AM | Engine 1 On |
| Sat, Jan 10, 2026 10:37 AM | Taxiing out |
| Sat, Jan 10, 2026 10:37 AM | Flaps set to 40% |
| Sat, Jan 10, 2026 10:48 AM | Taking off |
| Sat, Jan 10, 2026 10:48 AM | Climbing at 171 kts, 12 degrees pitch, 0 degrees bank |
| Sat, Jan 10, 2026 10:48 AM | Gear lever raised |
| Sat, Jan 10, 2026 10:50 AM | Flaps set to 20% |
| Sat, Jan 10, 2026 10:50 AM | Flaps set to 0% |
| Sat, Jan 10, 2026 10:51 AM | NAV2 active frequency set to 116.40 |
| Sat, Jan 10, 2026 10:51 AM | NAV1 active frequency set to 116.40 |
| Sat, Jan 10, 2026 10:52 AM | Reached 255 kts below 10,000 feet |
| Sat, Jan 10, 2026 10:55 AM | NAV1 active frequency set to 116.20 |
| Sat, Jan 10, 2026 10:55 AM | NAV2 active frequency set to 116.20 |
| Sat, Jan 10, 2026 10:55 AM | NAV1 active frequency set to 117.70 |
| Sat, Jan 10, 2026 10:55 AM | NAV2 active frequency set to 117.70 |
| Sat, Jan 10, 2026 10:55 AM | NAV1 active frequency set to 112.90 |
| Sat, Jan 10, 2026 10:55 AM | NAV2 active frequency set to 112.90 |
| Sat, Jan 10, 2026 11:16 AM | Cruising at 34000 ft |
| Sat, Jan 10, 2026 11:24 AM | NAV2 active frequency set to 115.20 |
| Sat, Jan 10, 2026 11:24 AM | NAV1 active frequency set to 115.20 |
| Sat, Jan 10, 2026 11:27 AM | NAV2 active frequency set to 117.20 |
| Sat, Jan 10, 2026 11:27 AM | NAV1 active frequency set to 117.20 |
| Sat, Jan 10, 2026 11:46 AM | NAV1 active frequency set to 116.70 |
| Sat, Jan 10, 2026 11:46 AM | NAV2 active frequency set to 116.70 |
| Sat, Jan 10, 2026 11:48 AM | NAV1 active frequency set to 117.20 |
| Sat, Jan 10, 2026 11:48 AM | NAV2 active frequency set to 117.20 |
| Sat, Jan 10, 2026 11:51 AM | NAV1 active frequency set to 116.70 |
| Sat, Jan 10, 2026 11:51 AM | NAV2 active frequency set to 116.70 |
| Sat, Jan 10, 2026 11:54 AM | Climbing at 270 kts, 4 degrees pitch, -0 degrees bank |
| Sat, Jan 10, 2026 11:59 AM | Cruising at 36000 ft |
| Sat, Jan 10, 2026 12:05 PM | NAV1 active frequency set to 117.10 |
| Sat, Jan 10, 2026 12:05 PM | NAV2 active frequency set to 117.10 |
| Sat, Jan 10, 2026 12:06 PM | NAV1 active frequency set to 116.70 |
| Sat, Jan 10, 2026 12:06 PM | NAV2 active frequency set to 116.70 |
| Sat, Jan 10, 2026 12:15 PM | NAV2 active frequency set to 113.10 |
| Sat, Jan 10, 2026 12:15 PM | NAV1 active frequency set to 113.10 |
| Sat, Jan 10, 2026 12:16 PM | NAV2 active frequency set to 117.10 |
| Sat, Jan 10, 2026 12:16 PM | NAV1 active frequency set to 117.10 |
| Sat, Jan 10, 2026 12:37 PM | NAV2 active frequency set to 117.50 |
| Sat, Jan 10, 2026 12:37 PM | NAV1 active frequency set to 117.50 |
| Sat, Jan 10, 2026 12:48 PM | NAV2 active frequency set to 114.00 |
| Sat, Jan 10, 2026 12:48 PM | NAV1 active frequency set to 114.00 |
| Sat, Jan 10, 2026 12:53 PM | NAV2 active frequency set to 117.50 |
| Sat, Jan 10, 2026 12:53 PM | NAV1 active frequency set to 117.50 |
| Sat, Jan 10, 2026 12:54 PM | NAV1 active frequency set to 112.20 |
| Sat, Jan 10, 2026 12:54 PM | NAV2 active frequency set to 112.20 |
| Sat, Jan 10, 2026 1:03 PM | NAV2 active frequency set to 114.00 |
| Sat, Jan 10, 2026 1:03 PM | NAV1 active frequency set to 114.00 |
| Sat, Jan 10, 2026 1:06 PM | NAV2 active frequency set to 112.20 |
| Sat, Jan 10, 2026 1:06 PM | NAV1 active frequency set to 112.20 |
| Sat, Jan 10, 2026 1:14 PM | NAV2 active frequency set to 117.00 |
| Sat, Jan 10, 2026 1:14 PM | NAV1 active frequency set to 117.00 |
| Sat, Jan 10, 2026 1:24 PM | NAV2 active frequency set to 117.80 |
| Sat, Jan 10, 2026 1:24 PM | NAV1 active frequency set to 117.80 |
| Sat, Jan 10, 2026 1:35 PM | NAV2 active frequency set to 113.30 |
| Sat, Jan 10, 2026 1:35 PM | NAV1 active frequency set to 113.30 |
| Sat, Jan 10, 2026 1:43 PM | NAV1 active frequency set to 112.90 |
| Sat, Jan 10, 2026 1:43 PM | NAV2 active frequency set to 112.90 |
| Sat, Jan 10, 2026 2:00 PM | NAV1 active frequency set to 112.60 |
| Sat, Jan 10, 2026 2:00 PM | NAV2 active frequency set to 112.60 |
| Sat, Jan 10, 2026 2:00 PM | NAV2 active frequency set to 112.20 |
| Sat, Jan 10, 2026 2:00 PM | NAV1 active frequency set to 112.20 |
| Sat, Jan 10, 2026 2:10 PM | NAV2 active frequency set to 117.30 |
| Sat, Jan 10, 2026 2:10 PM | NAV1 active frequency set to 117.30 |
| Sat, Jan 10, 2026 2:12 PM | NAV1 active frequency set to 108.80 |
| Sat, Jan 10, 2026 2:12 PM | NAV2 active frequency set to 108.80 |
| Sat, Jan 10, 2026 2:19 PM | NAV2 active frequency set to 113.00 |
| Sat, Jan 10, 2026 2:19 PM | NAV1 active frequency set to 113.00 |
| Sat, Jan 10, 2026 2:30 PM | NAV1 active frequency set to 109.65 |
| Sat, Jan 10, 2026 2:30 PM | NAV2 active frequency set to 109.65 |
| Sat, Jan 10, 2026 2:33 PM | NAV2 active frequency set to 114.50 |
| Sat, Jan 10, 2026 2:33 PM | NAV1 active frequency set to 114.50 |
| Sat, Jan 10, 2026 2:34 PM | NAV1 active frequency set to 116.75 |
| Sat, Jan 10, 2026 2:34 PM | NAV2 active frequency set to 116.75 |
| Sat, Jan 10, 2026 2:39 PM | NAV2 active frequency set to 109.25 |
| Sat, Jan 10, 2026 2:39 PM | NAV1 active frequency set to 109.25 |
| Sat, Jan 10, 2026 2:45 PM | NAV2 active frequency set to 112.15 |
| Sat, Jan 10, 2026 2:45 PM | NAV1 active frequency set to 112.15 |
| Sat, Jan 10, 2026 2:48 PM | NAV2 active frequency set to 116.60 |
| Sat, Jan 10, 2026 2:48 PM | NAV1 active frequency set to 116.60 |
| Sat, Jan 10, 2026 2:55 PM | NAV1 active frequency set to 111.45 |
| Sat, Jan 10, 2026 2:55 PM | NAV2 active frequency set to 111.45 |
| Sat, Jan 10, 2026 2:58 PM | NAV1 active frequency set to 114.40 |
| Sat, Jan 10, 2026 2:58 PM | NAV2 active frequency set to 114.40 |
| Sat, Jan 10, 2026 3:17 PM | NAV1 active frequency set to 112.15 |
| Sat, Jan 10, 2026 3:17 PM | NAV2 active frequency set to 112.15 |
| Sat, Jan 10, 2026 3:21 PM | NAV1 active frequency set to 114.40 |
| Sat, Jan 10, 2026 3:21 PM | NAV2 active frequency set to 114.40 |
| Sat, Jan 10, 2026 3:21 PM | Descending with 68 nm to go |
| Sat, Jan 10, 2026 3:24 PM | NAV1 active frequency set to 112.15 |
| Sat, Jan 10, 2026 3:24 PM | NAV2 active frequency set to 112.15 |
| Sat, Jan 10, 2026 3:31 PM | Approach started at 8954 ft AGL with 13 nm to go |
| Sat, Jan 10, 2026 3:34 PM | Flaps set to 20% |
| Sat, Jan 10, 2026 3:36 PM | Flaps set to 40% |
| Sat, Jan 10, 2026 3:36 PM | Flaps set to 60% |
| Sat, Jan 10, 2026 3:36 PM | Flaps set to 80% |
| Sat, Jan 10, 2026 3:38 PM | Gear lever lowered |
| Sat, Jan 10, 2026 3:38 PM | Flaps set to 100% |
| Sat, Jan 10, 2026 3:39 PM | On final at 1355 ft with 4 nm to go at 150 kts, 0 degrees pitch, 0 degrees bank |
| Sat, Jan 10, 2026 3:41 PM | Touched down at -243 fpm, 0.9g, 120 kts, 6 degrees pitch, -0 degrees bank |
| Sat, Jan 10, 2026 3:41 PM | Flaps set to 80% |
| Sat, Jan 10, 2026 3:41 PM | Flaps set to 60% |
| Sat, Jan 10, 2026 3:42 PM | Flaps set to 40% |
| Sat, Jan 10, 2026 3:42 PM | Flaps set to 20% |
| Sat, Jan 10, 2026 3:42 PM | Flaps set to 0% |
| Sat, Jan 10, 2026 3:42 PM | Taxiing to gate, landed in 1854 m |
| Sat, Jan 10, 2026 3:45 PM | Engine 2 Off |
| Sat, Jan 10, 2026 3:45 PM | Engine 1 Off |
Business Class (J)
Premium Economy (E)
Economy Class (Y)
Cargo (CGO)