C
Flight: DE 152
Callsign: CONDOR
Departed 12:25 | Saturday 03.Jan.2026
Flight Time Distance
04h 42m 1949 nmi
Arrived 17:12 | Saturday 03.Jan.2026
Flight Information
| Sat, Jan 3, 2026 11:54 AM | METAR EDDP 031154Z 23024KT 9999M 2/2 Q999 |
| Sat, Jan 3, 2026 11:54 AM | Starting at gate Gate 128 (Gate Medium) |
| Sat, Jan 3, 2026 11:54 AM | Started boarding at 2026-01-03T11:54:03Z, aircraft: Fenix A320 - Condor 'Standard' D-AICE (2019) |
| Sat, Jan 3, 2026 12:25 PM | Started pushback |
| Sat, Jan 3, 2026 12:25 PM | Landing Gear set to down |
| Sat, Jan 3, 2026 12:25 PM | Engine 1 is off |
| Sat, Jan 3, 2026 12:25 PM | Transponder set to on |
| Sat, Jan 3, 2026 12:25 PM | APU set to on |
| Sat, Jan 3, 2026 12:25 PM | Landing Lights set to off |
| Sat, Jan 3, 2026 12:25 PM | External Power set to off |
| Sat, Jan 3, 2026 12:25 PM | Navigation Lights set to on |
| Sat, Jan 3, 2026 12:25 PM | Autopilot set to off |
| Sat, Jan 3, 2026 12:25 PM | Anti-Ice set to off |
| Sat, Jan 3, 2026 12:25 PM | Wing Lights set to off |
| Sat, Jan 3, 2026 12:25 PM | Logo Light set to on |
| Sat, Jan 3, 2026 12:25 PM | Seatbelts set to on |
| Sat, Jan 3, 2026 12:25 PM | Emergency Lights set to on |
| Sat, Jan 3, 2026 12:25 PM | Battery set to on |
| Sat, Jan 3, 2026 12:25 PM | Beacon Lights set to on |
| Sat, Jan 3, 2026 12:25 PM | Taxi Lights set to off |
| Sat, Jan 3, 2026 12:25 PM | Engine 2 is off |
| Sat, Jan 3, 2026 12:25 PM | Strobe Lights set to off |
| Sat, Jan 3, 2026 12:25 PM | Packs set to on |
| Sat, Jan 3, 2026 12:26 PM | Parking brake set |
| Sat, Jan 3, 2026 12:27 PM | Engine 1 is on |
| Sat, Jan 3, 2026 12:27 PM | Engine 2 is on |
| Sat, Jan 3, 2026 12:28 PM | Packs set to off |
| Sat, Jan 3, 2026 12:28 PM | Packs set to on |
| Sat, Jan 3, 2026 12:38 PM | Parking brake released |
| Sat, Jan 3, 2026 12:38 PM | Started taxi out |
| Sat, Jan 3, 2026 12:39 PM | Parking brake set |
| Sat, Jan 3, 2026 12:39 PM | Parking brake released |
| Sat, Jan 3, 2026 12:39 PM | Parking brake set |
| Sat, Jan 3, 2026 12:40 PM | Taxi Lights set to on |
| Sat, Jan 3, 2026 12:40 PM | APU set to off |
| Sat, Jan 3, 2026 12:41 PM | Parking brake released |
| Sat, Jan 3, 2026 12:47 PM | Strobe Lights set to on |
| Sat, Jan 3, 2026 12:47 PM | Landing Lights set to on |
| Sat, Jan 3, 2026 12:48 PM | Takeoff Time: 2026-01-03T12:48:22Z |
| Sat, Jan 3, 2026 12:48 PM | Started Takeoff |
| Sat, Jan 3, 2026 12:48 PM | Taxi time was 9m 43s |
| Sat, Jan 3, 2026 12:49 PM | Flaps set to CONF 1 |
| Sat, Jan 3, 2026 12:49 PM | Landing Gear set to up |
| Sat, Jan 3, 2026 12:49 PM | Flaps set to UP |
| Sat, Jan 3, 2026 12:52 PM | Transponder changed to 3570 |
| Sat, Jan 3, 2026 12:53 PM | Crossed above 10,000 feet |
| Sat, Jan 3, 2026 12:53 PM | Landing Lights set to off |
| Sat, Jan 3, 2026 12:53 PM | Taxi Lights set to off |
| Sat, Jan 3, 2026 1:02 PM | Seatbelts set to off |
| Sat, Jan 3, 2026 4:22 PM | On approach |
| Sat, Jan 3, 2026 4:37 PM | Seatbelts set to on |
| Sat, Jan 3, 2026 4:44 PM | Flaps set to CONF 1 |
| Sat, Jan 3, 2026 4:44 PM | On final approach |
| Sat, Jan 3, 2026 4:45 PM | Landing Lights set to on |
| Sat, Jan 3, 2026 4:45 PM | Taxi Lights set to on |
| Sat, Jan 3, 2026 4:47 PM | Landing Gear set to down |
| Sat, Jan 3, 2026 4:48 PM | Flaps set to CONF 1+F |
| Sat, Jan 3, 2026 4:49 PM | Flaps set to CONF 2 |
| Sat, Jan 3, 2026 4:49 PM | Flaps set to CONF 3 |
| Sat, Jan 3, 2026 4:49 PM | Flaps set to FULL |
| Sat, Jan 3, 2026 4:50 PM | Flaps set to CONF 3 |
| Sat, Jan 3, 2026 4:50 PM | Flaps set to CONF 2 |
| Sat, Jan 3, 2026 4:50 PM | Flaps set to CONF 1+F |
| Sat, Jan 3, 2026 4:50 PM | Flaps set to CONF 1 |
| Sat, Jan 3, 2026 4:50 PM | Flaps set to UP |
| Sat, Jan 3, 2026 4:54 PM | Landing Gear set to up |
| Sat, Jan 3, 2026 4:58 PM | Flaps set to CONF 1 |
| Sat, Jan 3, 2026 4:58 PM | Landing Gear set to down |
| Sat, Jan 3, 2026 5:02 PM | Flaps set to CONF 1+F |
| Sat, Jan 3, 2026 5:02 PM | Flaps set to CONF 2 |
| Sat, Jan 3, 2026 5:02 PM | Flaps set to CONF 3 |
| Sat, Jan 3, 2026 5:03 PM | Flaps set to FULL |
| Sat, Jan 3, 2026 5:05 PM | Flaps set to CONF 3 |
| Sat, Jan 3, 2026 5:05 PM | Flaps set to CONF 2 |
| Sat, Jan 3, 2026 5:09 PM | Transponder set to off |
| Sat, Jan 3, 2026 5:12 PM | Transponder set to on |
| Sat, Jan 3, 2026 5:12 PM | Engine 2 is off |
| Sat, Jan 3, 2026 5:12 PM | Engine 1 is off |
| Sat, Jan 3, 2026 5:12 PM | Taxi In Time: 0m 0s |
| Sat, Jan 3, 2026 5:12 PM | Blocks on time: 2026-01-03T17:12:02Z |
| Sat, Jan 3, 2026 5:12 PM | Arrived at gate: Gate 21 (Gate Medium) |
| Sat, Jan 3, 2026 5:12 PM | Landing rate: -3.33 |
| Sat, Jan 3, 2026 5:12 PM | Setting on block |
| Sat, Jan 3, 2026 5:12 PM | Flaps set to UP |
| Sat, Jan 3, 2026 5:12 PM | Flaps set to CONF 2 |
| Sat, Jan 3, 2026 5:12 PM | Parking brake set |
| Sat, Jan 3, 2026 5:12 PM | Beacon Lights set to off |
| Sat, Jan 3, 2026 5:12 PM | Battery set to off |
| Sat, Jan 3, 2026 5:12 PM | Emergency Lights set to off |
| Sat, Jan 3, 2026 5:12 PM | Navigation Lights set to off |
| Sat, Jan 3, 2026 5:12 PM | Taxi Lights set to off |
| Sat, Jan 3, 2026 5:12 PM | Logo Light set to off |
| Sat, Jan 3, 2026 5:12 PM | Doors set to on |
| Sat, Jan 3, 2026 5:12 PM | Strobe Lights set to off |
| Sat, Jan 3, 2026 5:12 PM | Landing Lights set to off |
| Sat, Jan 3, 2026 5:12 PM | Seatbelts set to off |
| Sat, Jan 3, 2026 5:12 PM | Transponder changed to 2000 |
Business Class (J)
Premium Economy (E)
Economy Class (Y)
Cargo (CGO)