J
Flight: LH 1418
Callsign: LUFTHANSA
Departed 14:31 | Sunday 11.Jan.2026
Flight Time Distance
02h 05m 803.65 nmi
Arrived 16:20 | Sunday 11.Jan.2026
Flight Information
| Sun, Jan 11, 2026 1:58 PM | Flying FenixA321 IAE WF SC (Lufthansa 'Retro' D-AIDV (2022)) |
| Sun, Jan 11, 2026 1:58 PM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Sun, Jan 11, 2026 1:58 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Jan 11, 2026 1:58 PM | Now boarding |
| Sun, Jan 11, 2026 2:01 PM | COM1 active frequency set to 121.855 |
| Sun, Jan 11, 2026 2:07 PM | Transponder code set to 1000 |
| Sun, Jan 11, 2026 2:08 PM | NAV2 active frequency set to 114.20 |
| Sun, Jan 11, 2026 2:08 PM | NAV1 active frequency set to 114.20 |
| Sun, Jan 11, 2026 2:24 PM | Engine 2 On |
| Sun, Jan 11, 2026 2:25 PM | Engine 1 On |
| Sun, Jan 11, 2026 2:26 PM | Flaps set to 40% |
| Sun, Jan 11, 2026 2:28 PM | Pushing back with 8798 KGS of fuel |
| Sun, Jan 11, 2026 2:28 PM | Taxiing out |
| Sun, Jan 11, 2026 2:29 PM | COM1 active frequency set to 118.780 |
| Sun, Jan 11, 2026 2:31 PM | Taking off |
| Sun, Jan 11, 2026 2:31 PM | Climbing at 174 kts, 7 degrees pitch, 0 degrees bank |
| Sun, Jan 11, 2026 2:31 PM | Gear lever raised |
| Sun, Jan 11, 2026 2:32 PM | COM1 active frequency set to 136.130 |
| Sun, Jan 11, 2026 2:32 PM | Flaps set to 20% |
| Sun, Jan 11, 2026 2:32 PM | NAV1 active frequency set to 115.75 |
| Sun, Jan 11, 2026 2:32 PM | NAV2 active frequency set to 115.75 |
| Sun, Jan 11, 2026 2:33 PM | NAV1 active frequency set to 114.20 |
| Sun, Jan 11, 2026 2:33 PM | NAV2 active frequency set to 114.20 |
| Sun, Jan 11, 2026 2:33 PM | Flaps set to 0% |
| Sun, Jan 11, 2026 2:34 PM | NAV2 active frequency set to 117.50 |
| Sun, Jan 11, 2026 2:34 PM | NAV1 active frequency set to 117.50 |
| Sun, Jan 11, 2026 2:37 PM | NAV1 active frequency set to 112.20 |
| Sun, Jan 11, 2026 2:37 PM | NAV2 active frequency set to 112.20 |
| Sun, Jan 11, 2026 2:40 PM | COM1 active frequency set to 122.800 |
| Sun, Jan 11, 2026 2:40 PM | NAV2 active frequency set to 117.80 |
| Sun, Jan 11, 2026 2:40 PM | NAV1 active frequency set to 117.80 |
| Sun, Jan 11, 2026 2:48 PM | NAV1 active frequency set to 112.80 |
| Sun, Jan 11, 2026 2:48 PM | NAV2 active frequency set to 112.80 |
| Sun, Jan 11, 2026 2:53 PM | NAV1 active frequency set to 112.30 |
| Sun, Jan 11, 2026 2:53 PM | NAV2 active frequency set to 112.30 |
| Sun, Jan 11, 2026 2:56 PM | Descending with 619 nm to go |
| Sun, Jan 11, 2026 2:57 PM | NAV1 active frequency set to 113.80 |
| Sun, Jan 11, 2026 2:57 PM | NAV2 active frequency set to 113.80 |
| Sun, Jan 11, 2026 2:59 PM | Cruising at 35000 ft |
| Sun, Jan 11, 2026 3:02 PM | NAV1 active frequency set to 116.60 |
| Sun, Jan 11, 2026 3:02 PM | NAV2 active frequency set to 116.60 |
| Sun, Jan 11, 2026 3:11 PM | NAV2 active frequency set to 111.40 |
| Sun, Jan 11, 2026 3:11 PM | NAV1 active frequency set to 111.40 |
| Sun, Jan 11, 2026 3:16 PM | NAV1 active frequency set to 110.40 |
| Sun, Jan 11, 2026 3:16 PM | NAV2 active frequency set to 110.40 |
| Sun, Jan 11, 2026 3:19 PM | NAV2 active frequency set to 114.75 |
| Sun, Jan 11, 2026 3:19 PM | NAV1 active frequency set to 114.75 |
| Sun, Jan 11, 2026 3:26 PM | NAV2 active frequency set to 117.70 |
| Sun, Jan 11, 2026 3:26 PM | NAV1 active frequency set to 117.70 |
| Sun, Jan 11, 2026 3:31 PM | NAV2 active frequency set to 117.10 |
| Sun, Jan 11, 2026 3:31 PM | NAV1 active frequency set to 117.10 |
| Sun, Jan 11, 2026 3:33 PM | NAV2 active frequency set to 113.40 |
| Sun, Jan 11, 2026 3:33 PM | NAV1 active frequency set to 113.40 |
| Sun, Jan 11, 2026 3:38 PM | COM1 active frequency set to 122.030 |
| Sun, Jan 11, 2026 3:40 PM | NAV2 active frequency set to 109.00 |
| Sun, Jan 11, 2026 3:40 PM | NAV1 active frequency set to 109.00 |
| Sun, Jan 11, 2026 3:50 PM | NAV2 active frequency set to 109.80 |
| Sun, Jan 11, 2026 3:50 PM | NAV1 active frequency set to 109.80 |
| Sun, Jan 11, 2026 3:55 PM | NAV2 active frequency set to 117.10 |
| Sun, Jan 11, 2026 3:55 PM | NAV1 active frequency set to 117.10 |
| Sun, Jan 11, 2026 4:01 PM | Descending with 95 nm to go |
| Sun, Jan 11, 2026 4:10 PM | Approach started at 9281 ft AGL with 35 nm to go |
| Sun, Jan 11, 2026 4:12 PM | Flaps set to 20% |
| Sun, Jan 11, 2026 4:14 PM | Flaps set to 40% |
| Sun, Jan 11, 2026 4:14 PM | Flaps set to 60% |
| Sun, Jan 11, 2026 4:14 PM | Flaps set to 80% |
| Sun, Jan 11, 2026 4:16 PM | Flaps set to 100% |
| Sun, Jan 11, 2026 4:16 PM | Gear lever lowered |
| Sun, Jan 11, 2026 4:18 PM | COM1 active frequency set to 118.805 |
| Sun, Jan 11, 2026 4:19 PM | On final at 1434 ft with 4 nm to go at 143 kts, 2 degrees pitch, 0 degrees bank |
| Sun, Jan 11, 2026 4:20 PM | Touched down at -259 fpm, 1.0g, 131 kts, 6 degrees pitch, -0 degrees bank |
| Sun, Jan 11, 2026 4:21 PM | Flaps set to 80% |
| Sun, Jan 11, 2026 4:21 PM | Flaps set to 60% |
| Sun, Jan 11, 2026 4:21 PM | Flaps set to 40% |
| Sun, Jan 11, 2026 4:21 PM | NAV1 active frequency set to 112.20 |
| Sun, Jan 11, 2026 4:21 PM | NAV2 active frequency set to 112.20 |
| Sun, Jan 11, 2026 4:21 PM | Flaps set to 20% |
| Sun, Jan 11, 2026 4:21 PM | Flaps set to 0% |
| Sun, Jan 11, 2026 4:22 PM | Taxiing to gate, landed in 2382 m |
| Sun, Jan 11, 2026 4:22 PM | NAV1 active frequency set to 117.10 |
| Sun, Jan 11, 2026 4:22 PM | NAV2 active frequency set to 117.10 |
| Sun, Jan 11, 2026 4:23 PM | NAV2 active frequency set to 112.20 |
| Sun, Jan 11, 2026 4:23 PM | NAV1 active frequency set to 112.20 |
| Sun, Jan 11, 2026 4:23 PM | COM1 active frequency set to 121.855 |
| Sun, Jan 11, 2026 4:33 PM | Engine 2 Off |
| Sun, Jan 11, 2026 4:33 PM | Engine 1 Off |
Economy Class (Y)
Cargo (CGO)